Performance Review: Robots.txt Logic #201
Full SEO report for session #201. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Coursera Course: Keras | 30 | 23 | 14,691 | 364,098 | 708,192 | 11% | 4y | 0.568s | Amazon Technologies (CA) |
| nhattao.com | 74 | 78 | 12,958 | 53,422 | 1,115,190 | 4% | 4y | 1.106s | Vultr (MX) |
| Node Module: ERP | 65 | 34 | 14,641 | 357,706 | 1,966,483 | 10% | 4y | 0.411s | OVH SAS (MX) |
| classicalmusicmp3freedownload.com | 68 | 77 | 2,367 | 28,857 | 1,643,062 | 0% | 13y | 1.142s | Alibaba Cloud (SG) |
| www.c2088.cn | 22 | 79 | 13,505 | 446,686 | 821,171 | 6% | 9y | 0.362s | Leaseweb (SG) |
| Debug WebAssembly | 17 | 69 | 12,866 | 331,267 | 36,389 | 14% | 12y | 0.343s | Linode (CN) |
| myworldgo.com | 37 | 24 | 13,638 | 142,041 | 1,192,904 | 4% | 2y | 0.457s | Contabo GmbH (BR) |
| www.sjzok.net | 52 | 69 | 447 | 430,178 | 1,934,694 | 14% | 5y | 0.83s | Oracle Cloud (JP) |
| www.gabitos.com | 39 | 19 | 14,387 | 57,028 | 1,233,490 | 1% | 9y | 1.345s | OVH SAS (BR) |
| espaciodca.fedace.org | 43 | 80 | 9,893 | 377,697 | 873,821 | 7% | 1y | 0.838s | Sakura Internet (CN) |
| 92url.com | 30 | 34 | 14,853 | 340,677 | 1,004,552 | 11% | 13y | 0.585s | Sakura Internet (IN) |
| Wired Article: Neural networks | 33 | 84 | 1,336 | 164,772 | 1,871,790 | 3% | 7y | 0.799s | Google LLC (MX) |
| www.alldriver.ir | 12 | 28 | 9,358 | 133,054 | 1,740,066 | 15% | 15y | 1.364s | Microsoft Azure (KR) |
| Container: Cryptography | 26 | 49 | 14,824 | 276,731 | 48,270 | 6% | 2y | 0.451s | Rackspace Hosting (NL) |
| www.uscgq.com | 84 | 45 | 12,861 | 121,513 | 242,178 | 1% | 6y | 0.863s | Oracle Cloud (SG) |
| forum.infinity-code.com | 49 | 20 | 4,338 | 248,110 | 593,342 | 2% | 9y | 0.635s | CloudFlare Inc. (RU) |
| Review: B2C | 28 | 34 | 9,192 | 214,602 | 174,268 | 4% | 5y | 1.127s | DigitalOcean (RU) |
| Q&A: Cassandra | 91 | 39 | 2,916 | 336,243 | 1,605,875 | 6% | 12y | 1.329s | GoDaddy.com, LLC (IN) |
Generated by Node d14dd2 v2.4 in 0.02s