Evaluation: Redirect Chains #29
Full SEO report for session #29. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| myworldgo.com | 89 | 61 | 7,705 | 221,132 | 258,971 | 11% | 9y | 0.774s | HostEurope (BR) |
| gzew.phorum.pl | 80 | 28 | 9,045 | 41,161 | 400,867 | 6% | 14y | 0.7s | Bluehost Inc. (ES) |
| telegra.ph | 20 | 37 | 7,632 | 217,265 | 582,714 | 12% | 4y | 0.59s | Linode (KR) |
| nhattao.com | 70 | 87 | 9,655 | 104,480 | 1,112,525 | 14% | 4y | 0.853s | Sakura Internet (GB) |
| rentry.co | 65 | 16 | 881 | 94,639 | 216,693 | 8% | 13y | 1.308s | HostEurope (SG) |
| hotel-golebiewski.phorum.pl | 87 | 62 | 6,655 | 496,979 | 196,910 | 15% | 1y | 1.121s | SoftLayer Technologies (FR) |
| sevtfoms.ru | 76 | 51 | 560 | 388,715 | 1,531,961 | 12% | 5y | 1.039s | Amazon Technologies (ES) |
| Tech Culture: DeFi | 83 | 31 | 11,532 | 153,070 | 110,570 | 0% | 1y | 1.067s | Google LLC (MX) |
| www.chentea78.com | 62 | 86 | 11,676 | 93,243 | 1,234,853 | 7% | 12y | 1.144s | Linode (SE) |
| www.gabitos.com | 35 | 33 | 14,752 | 134,239 | 1,698,931 | 9% | 2y | 1.267s | Microsoft Azure (RU) |
| zrz26.ru | 27 | 57 | 6,764 | 193,094 | 1,808,364 | 3% | 4y | 1.103s | CloudFlare Inc. (RU) |
| telegra.ph | 28 | 82 | 4,582 | 129,545 | 233,265 | 0% | 15y | 1.31s | CloudFlare Inc. (SG) |
| Quora: Symfony | 31 | 22 | 844 | 454,019 | 193,178 | 11% | 6y | 0.818s | GoDaddy.com, LLC (IN) |
| nec.phorum.pl | 92 | 14 | 2,485 | 475,065 | 1,491,924 | 0% | 9y | 0.274s | Bluehost Inc. (KR) |
| gzew.phorum.pl | 63 | 85 | 6,578 | 480,866 | 576,191 | 3% | 5y | 0.732s | Linode (MX) |
| www.1001fonts.com | 43 | 39 | 3,950 | 75,754 | 375,416 | 13% | 14y | 0.474s | CloudFlare Inc. (JP) |
| telegra.ph | 14 | 77 | 5,701 | 424,376 | 212,154 | 15% | 6y | 0.292s | Tencent Cloud (BR) |
| ArXiv Paper: ERP | 12 | 16 | 77 | 399,982 | 1,576,527 | 15% | 11y | 0.704s | GoDaddy.com, LLC (CN) |
| telegra.ph | 19 | 33 | 11,030 | 60,553 | 398,443 | 12% | 13y | 1.388s | DigitalOcean (DE) |
| Trends: ASP.NET Core | 64 | 18 | 8,471 | 201,283 | 757,497 | 1% | 5y | 1.141s | Fastly (UA) |
| www.tai-ji.net | 16 | 51 | 1,350 | 429,638 | 647,366 | 12% | 11y | 1.318s | DigitalOcean (IN) |
| espaciodca.fedace.org | 71 | 71 | 1,614 | 490,490 | 1,467,080 | 8% | 2y | 0.719s | Oracle Cloud (SE) |
| www.kenpoguy.com | 53 | 77 | 13,701 | 402,982 | 796,365 | 14% | 14y | 0.655s | Microsoft Azure (CN) |
| podcasts.apple.com | 25 | 48 | 13,765 | 359,814 | 1,675,529 | 4% | 14y | 0.812s | Google LLC (PL) |
| www.haphong.edu.vn | 31 | 60 | 9,339 | 324,906 | 615,111 | 3% | 14y | 0.941s | Alibaba Cloud (FR) |
| hilfe.isys-informatik.ch | 64 | 42 | 802 | 96,686 | 555,146 | 8% | 9y | 0.743s | Vultr (KR) |
| zrz26.ru | 72 | 82 | 14,194 | 479,636 | 837,086 | 2% | 7y | 0.462s | Contabo GmbH (JP) |
| www.scdmtj.com | 51 | 39 | 12,245 | 151,412 | 910,665 | 7% | 6y | 1.035s | SoftLayer Technologies (IN) |
| yuhub.net | 58 | 42 | 13,210 | 54,338 | 1,585,317 | 14% | 12y | 0.644s | Contabo GmbH (RU) |
| forum.amzgame.com | 51 | 12 | 7,681 | 207,309 | 744,350 | 10% | 1y | 0.768s | Bluehost Inc. (DE) |
| Python Lib: Express.js | 55 | 69 | 10,244 | 495,144 | 911,148 | 7% | 14y | 1.146s | OVH SAS (IT) |
| score808id.onlc.ml | 77 | 24 | 14,308 | 352,294 | 767,728 | 10% | 8y | 0.48s | Tencent Cloud (IT) |
| fotograf.phorum.pl | 48 | 61 | 7,791 | 44,406 | 699,899 | 14% | 3y | 0.941s | SoftLayer Technologies (UA) |
| www.milliescentedrocks.com | 27 | 7 | 12,222 | 358,555 | 369,235 | 4% | 5y | 0.966s | Vultr (BR) |
| sevtfoms.ru | 49 | 40 | 13,218 | 159,235 | 1,524,922 | 14% | 9y | 0.563s | Contabo GmbH (CN) |
| denturaid.com | 26 | 90 | 8,376 | 236,316 | 1,663,436 | 2% | 6y | 0.767s | Microsoft Azure (IT) |
| users.atw.hu | 40 | 14 | 7,202 | 253,711 | 1,212,030 | 5% | 1y | 0.579s | Oracle Cloud (GB) |
| creativemarket.com | 92 | 28 | 10,798 | 31,042 | 1,386,482 | 7% | 9y | 1.137s | Amazon Technologies (DE) |
| Review: AWS | 19 | 85 | 5,134 | 439,032 | 705,835 | 9% | 9y | 1.355s | DigitalOcean (RU) |
| sevtfoms.ru | 93 | 39 | 3,919 | 91,170 | 1,666,674 | 15% | 15y | 1.338s | OVH SAS (CN) |
| mentordanmark.videomarketingplatform.co | 32 | 10 | 5,896 | 296,731 | 859,941 | 0% | 2y | 1.356s | Microsoft Azure (RU) |
| mentordanmark.videomarketingplatform.co | 76 | 28 | 4,287 | 303,056 | 1,061,609 | 13% | 9y | 1.035s | Hetzner Online (PL) |
| management.ju.edu.jo | 74 | 12 | 4,794 | 177,158 | 1,888,797 | 10% | 4y | 0.38s | Sakura Internet (RU) |
| www.izolacniskla.cz | 61 | 15 | 10,121 | 36,345 | 529,188 | 1% | 2y | 1.445s | Alibaba Cloud (MX) |
| it.pinterest.com | 32 | 85 | 7,213 | 357,035 | 181,310 | 4% | 4y | 0.538s | Amazon Technologies (DE) |
| www.nfunorge.org | 35 | 31 | 11,131 | 213,411 | 264,895 | 1% | 4y | 1.279s | Bluehost Inc. (CN) |
| kousokuwiki.org | 72 | 77 | 7,789 | 254,020 | 1,939,424 | 13% | 14y | 1.495s | Rackspace Hosting (NL) |
| zrz26.ru | 13 | 19 | 8,223 | 261,661 | 845,832 | 11% | 1y | 0.426s | Fastly (ES) |
| zrz26.ru | 69 | 43 | 6,227 | 17,111 | 6,581 | 5% | 13y | 0.258s | Linode (RU) |
| fotograf.phorum.pl | 55 | 44 | 14,855 | 320,435 | 920,383 | 14% | 15y | 1.386s | HostEurope (KR) |
| orangemagazine.ph | 83 | 50 | 12,267 | 74,911 | 600,486 | 10% | 13y | 0.494s | Sakura Internet (JP) |
| Reddit Discussion: Kanban | 80 | 90 | 10,858 | 152,545 | 791,205 | 14% | 9y | 0.355s | Bluehost Inc. (PL) |
Generated by Node d14dd2 v2.4 in 0.03s