Examination: Anchor Text Ratio #489
Full SEO report for session #489. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| bbs.zhichiwangluo.com | 37 | 78 | 8,999 | 86,066 | 1,220,022 | 10% | 5y | 1.189s | Bluehost Inc. (PL) |
| bcraweb.bcra.gob.ar | 86 | 73 | 1,471 | 239,271 | 679,556 | 11% | 14y | 0.772s | CloudFlare Inc. (DE) |
| Amazon Cloud: Firebase | 27 | 48 | 13,745 | 171,082 | 1,366,276 | 3% | 7y | 0.812s | Amazon Technologies (SG) |
| users.atw.hu | 23 | 38 | 3,055 | 409,262 | 1,532,875 | 13% | 8y | 0.409s | GoDaddy.com, LLC (IN) |
| dimcax.com | 73 | 49 | 11,917 | 84,780 | 84,552 | 8% | 10y | 1.148s | Sakura Internet (MX) |
| www.edufex.com | 42 | 25 | 9,665 | 375,254 | 1,909,601 | 7% | 15y | 0.53s | Linode (ZA) |
| flibustier.top | 50 | 81 | 13,511 | 474,658 | 376,983 | 10% | 12y | 0.651s | Microsoft Azure (MX) |
| www.sjzok.net | 56 | 80 | 10,710 | 71,603 | 1,357,724 | 7% | 8y | 0.354s | Bluehost Inc. (CA) |
| denver.granicusideas.com | 42 | 84 | 7,090 | 29,312 | 1,173,858 | 13% | 13y | 1.313s | Linode (SE) |
| r/NumPy Community | 28 | 81 | 5,614 | 201,215 | 301,219 | 3% | 14y | 0.793s | Bluehost Inc. (PL) |
| opensource.platon.sk | 49 | 46 | 12,708 | 427,119 | 214,044 | 5% | 15y | 1.181s | Rackspace Hosting (JP) |
| Britannica: B2C | 25 | 80 | 3,993 | 252,056 | 786,233 | 4% | 5y | 0.235s | Google LLC (AU) |
| www.dishhdiptv.com | 33 | 49 | 10,969 | 146,987 | 614,794 | 13% | 1y | 1.188s | Tencent Cloud (DE) |
| classicalmusicmp3freedownload.com | 85 | 70 | 822 | 357,144 | 1,201,343 | 13% | 7y | 0.87s | Leaseweb (RU) |
| Medium Article: Microsoft SQL | 20 | 29 | 14,497 | 356,519 | 885,944 | 9% | 11y | 0.674s | Linode (IT) |
| forum.infinity-code.com | 37 | 57 | 4,532 | 106,840 | 1,094,241 | 2% | 1y | 1.156s | CloudFlare Inc. (US) |
| forum.infinity-code.com | 47 | 21 | 1,776 | 323,606 | 1,367,652 | 7% | 7y | 1.359s | Vultr (SG) |
| zrz26.ru | 86 | 85 | 3,229 | 434,224 | 1,868,434 | 3% | 2y | 0.932s | Oracle Cloud (IT) |
| sevtfoms.ru | 94 | 37 | 12,625 | 95,105 | 987,827 | 6% | 5y | 0.871s | CloudFlare Inc. (ES) |
| telescope.ac | 12 | 84 | 10,385 | 480,927 | 775,951 | 0% | 5y | 0.959s | Fastly (MX) |
| myworldgo.com | 32 | 87 | 14,833 | 237,917 | 730,863 | 12% | 6y | 1.046s | SoftLayer Technologies (NL) |
| lars-klaening.23video.com | 84 | 28 | 14,833 | 46,156 | 1,608,632 | 8% | 10y | 1.237s | Tencent Cloud (GB) |
| myworldgo.com | 89 | 61 | 7,705 | 221,132 | 258,971 | 11% | 9y | 0.774s | HostEurope (BR) |
| www.uscgq.com | 69 | 44 | 13,148 | 143,990 | 539,756 | 15% | 15y | 0.986s | Linode (MX) |
| quanticalabs.com | 92 | 28 | 12,095 | 434,390 | 558,160 | 14% | 15y | 0.957s | Alibaba Cloud (KR) |
| Investopedia: OpenCV | 78 | 46 | 11,898 | 54,634 | 1,804,542 | 5% | 12y | 0.25s | Google LLC (ZA) |
| co.pinterest.com | 45 | 83 | 4,308 | 421,385 | 1,365,477 | 12% | 8y | 0.941s | CloudFlare Inc. (SE) |
| The Verge: Svelte | 61 | 11 | 10,995 | 73,607 | 1,934,717 | 15% | 6y | 1.369s | DigitalOcean (RU) |
| podcasts.apple.com | 89 | 30 | 12,157 | 87,425 | 1,286,942 | 13% | 2y | 0.877s | HostEurope (SG) |
| dimcax.com | 13 | 51 | 9,445 | 270,507 | 1,605,903 | 0% | 13y | 0.772s | HostEurope (ES) |
Generated by Node d14dd2 v2.4 in 0.02s