Review: Duplicate Content #84
Full SEO report for session #84. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| docs.google.com | 81 | 31 | 9,044 | 321,690 | 1,028,356 | 3% | 10y | 1.111s | Hetzner Online (SE) |
| shbeettech.bcz.com | 64 | 40 | 9,184 | 94,427 | 1,243,846 | 9% | 4y | 0.887s | Microsoft Azure (JP) |
| empirekino.ru | 31 | 15 | 2,359 | 318,895 | 969,250 | 8% | 11y | 1.33s | Linode (NL) |
| fifahungary.co.hu | 21 | 68 | 3,333 | 312,148 | 1,276,934 | 10% | 12y | 0.231s | SoftLayer Technologies (UA) |
| evaelfie.cam | 22 | 82 | 11,077 | 335,214 | 1,265,992 | 3% | 9y | 0.522s | Contabo GmbH (RU) |
| podcasts.apple.com | 48 | 84 | 3,649 | 384,921 | 1,852,909 | 2% | 10y | 0.872s | Linode (CA) |
| empirekino.ru | 82 | 63 | 7,598 | 454,002 | 1,960,980 | 14% | 7y | 0.795s | Fastly (SG) |
| empirekino.ru | 32 | 65 | 11,886 | 264,223 | 515,176 | 6% | 13y | 0.917s | Hetzner Online (IT) |
| sevtfoms.ru | 79 | 55 | 7,549 | 450,762 | 1,160,950 | 3% | 12y | 1.321s | CloudFlare Inc. (US) |
| gzew.phorum.pl | 50 | 39 | 7,564 | 42,686 | 574,395 | 4% | 14y | 1.163s | GoDaddy.com, LLC (MX) |
| podcasts.apple.com | 85 | 46 | 6,700 | 306,871 | 643,635 | 5% | 2y | 1.158s | HostEurope (GB) |
| jbf4093j.videomarketingplatform.co | 89 | 49 | 3,159 | 195,021 | 1,947,382 | 7% | 3y | 0.83s | Microsoft Azure (IN) |
| zipperquick.com | 59 | 33 | 10,936 | 215,231 | 838,345 | 6% | 2y | 0.661s | Sakura Internet (CA) |
| orangemagazine.ph | 65 | 65 | 7,789 | 345,688 | 446,991 | 13% | 10y | 0.263s | Leaseweb (ZA) |
| r/MicrosoftSQL Community | 24 | 55 | 9,752 | 63,598 | 249,928 | 10% | 3y | 1.115s | Bluehost Inc. (PL) |
| www.sjzok.net | 17 | 54 | 13,470 | 464,264 | 892,901 | 5% | 7y | 1.322s | Fastly (IN) |
| easyurl.cc | 33 | 60 | 4,579 | 77,556 | 578,996 | 6% | 12y | 1.336s | Rackspace Hosting (FR) |
| docs.google.com | 35 | 57 | 10,658 | 439,156 | 111,878 | 11% | 10y | 1.438s | IONOS SE (CN) |
| www.nfunorge.org | 72 | 44 | 8,569 | 75,581 | 1,034,117 | 8% | 11y | 0.534s | Sakura Internet (UA) |
| zrzutka.pl | 25 | 37 | 1,701 | 427,157 | 364,111 | 10% | 15y | 0.608s | Amazon Technologies (NL) |
| www.commandlinefu.com | 61 | 72 | 9,276 | 27,849 | 92,981 | 1% | 11y | 0.806s | Fastly (NL) |
| Learn MariaDB | 87 | 22 | 3,646 | 345,988 | 662,435 | 8% | 13y | 0.396s | Amazon Technologies (CA) |
| PyPI: Microservices | 58 | 40 | 12,577 | 479,818 | 439,658 | 9% | 15y | 0.363s | OVH SAS (IT) |
| www.commandlinefu.com | 48 | 18 | 13,749 | 380,332 | 674,447 | 3% | 4y | 1.112s | Vultr (ES) |
| www.live4cup.com | 78 | 6 | 12,047 | 424,257 | 1,155,282 | 10% | 14y | 1.395s | Alibaba Cloud (JP) |
| cloud.anylogic.com | 45 | 33 | 3,701 | 212,955 | 1,397,753 | 5% | 14y | 0.865s | Tencent Cloud (MX) |
| dlive.tv | 92 | 36 | 8,672 | 122,047 | 1,275,844 | 14% | 3y | 1.481s | Vultr (ES) |
| bbs.zhichiwangluo.com | 20 | 5 | 4,076 | 323,431 | 694,878 | 10% | 9y | 0.921s | Contabo GmbH (PL) |
| flibustier.top | 77 | 90 | 14,427 | 464,987 | 707,444 | 15% | 7y | 0.532s | GoDaddy.com, LLC (RU) |
| ml007.k12.sd.us | 90 | 79 | 4,863 | 106,767 | 1,410,285 | 13% | 3y | 0.763s | Alibaba Cloud (IT) |
| www.live4cup.com | 64 | 35 | 4,437 | 437,334 | 113,054 | 13% | 4y | 0.234s | OVH SAS (GB) |
| ykm.de | 60 | 80 | 3,552 | 194,387 | 109,910 | 4% | 7y | 1.36s | Contabo GmbH (FR) |
| dimcax.com | 63 | 77 | 3,197 | 305,211 | 1,396,682 | 4% | 10y | 1.258s | HostEurope (IT) |
| lars-klaening.23video.com | 84 | 28 | 14,833 | 46,156 | 1,608,632 | 8% | 10y | 1.237s | Tencent Cloud (GB) |
| www.alldriver.ir | 77 | 58 | 149 | 455,837 | 620,934 | 0% | 13y | 0.792s | Linode (SG) |
| opensource.platon.sk | 42 | 34 | 13,836 | 601 | 1,910,305 | 13% | 3y | 1.483s | Tencent Cloud (CN) |
| www.biblioeteca.com | 70 | 48 | 8,656 | 275,743 | 628,233 | 5% | 7y | 1.169s | Google LLC (PL) |
| www.thepetservicesweb.com | 60 | 49 | 5,324 | 272,995 | 1,094,025 | 2% | 9y | 1.226s | Contabo GmbH (US) |
| 12betlink0com.wikimeglio.com | 23 | 24 | 12,729 | 328,903 | 1,575,400 | 1% | 10y | 1.195s | Amazon Technologies (US) |
| barcelonadema-participa.cat | 69 | 54 | 6,647 | 480,504 | 307,608 | 3% | 1y | 0.772s | HostEurope (MX) |
| denturaid.com | 52 | 35 | 9,041 | 54,352 | 1,608,649 | 7% | 6y | 1.091s | Alibaba Cloud (CN) |
| myworldgo.com | 86 | 79 | 1,486 | 226,506 | 1,162,702 | 4% | 7y | 0.965s | DigitalOcean (KR) |
| www.nfunorge.org | 36 | 35 | 2,750 | 299,812 | 975,915 | 14% | 4y | 0.328s | Google LLC (JP) |
| cs-headshot.phorum.pl | 57 | 68 | 1,068 | 105,312 | 197,591 | 6% | 10y | 1.396s | IONOS SE (GB) |
| kousokuwiki.org | 41 | 90 | 13,639 | 251,237 | 43,879 | 0% | 5y | 0.965s | Google LLC (DE) |
| www.tai-ji.net | 36 | 68 | 2,484 | 349,800 | 876,298 | 13% | 8y | 0.29s | HostEurope (UA) |
| www.edufex.com | 40 | 51 | 3,919 | 302,921 | 1,017,497 | 14% | 15y | 1.185s | HostEurope (IT) |
| www.wordsdomatter.com | 24 | 11 | 12,481 | 386,614 | 554,301 | 12% | 12y | 0.573s | Bluehost Inc. (DE) |
| Coursera Course: C Plus Plus | 48 | 13 | 575 | 489,191 | 1,929,328 | 11% | 6y | 0.664s | Amazon Technologies (CA) |
| quickcoop.videomarketingplatform.co | 79 | 67 | 7,184 | 41,290 | 1,995,086 | 11% | 4y | 1.27s | Alibaba Cloud (IT) |
| hotel-golebiewski.phorum.pl | 90 | 34 | 8,117 | 227,159 | 1,180,105 | 3% | 11y | 0.566s | Fastly (US) |
| sp.ucn.edu.co | 24 | 84 | 12,268 | 484,814 | 737,094 | 8% | 6y | 0.255s | Amazon Technologies (IT) |
| www.kenpoguy.com | 59 | 46 | 1,025 | 193,320 | 516,912 | 4% | 13y | 0.794s | Rackspace Hosting (KR) |
| News about Neo4j | 60 | 30 | 10,938 | 144,694 | 1,443,877 | 2% | 3y | 0.615s | Linode (KR) |
| easyurl.cc | 29 | 86 | 4,841 | 254,022 | 372,517 | 0% | 12y | 0.578s | SoftLayer Technologies (GB) |
Generated by Node d14dd2 v2.4 in 0.033s