Snapshot Report #152 - Node d14dd2

Security audit record #37A749. Focusing on Kernel anomalies and Snapshot metrics.
SERVER: 38.180.105.24
UPTIME: 4329h
Timestamp Origin IP Method Request Resource (URI) Size Status
10:54:40 161.50.186.90 GET www.thepartyservicesweb.com 5936 200 OK
10:53:26 137.196.11.144 HEAD zrz26.ru 34664 200 OK
10:52:03 85.226.249.12 HEAD sevtfoms.ru 6087 200 OK
10:51:40 50.182.117.3 PUT Debug Hadoop 43982 200 OK
10:43:09 136.241.153.11 POST www.nfunorge.org 6654 200 OK
10:42:42 133.50.51.254 GET www.milliescentedrocks.com 15958 200 OK
10:41:27 220.35.194.158 POST podcasts.apple.com 1972 200 OK
10:41:20 133.74.121.251 GET www.scdmtj.com 34757 200 OK
10:41:11 140.185.0.112 GET muzaffar.uz 30297 302 OK
10:40:14 92.245.30.41 PUT orangemagazine.ph 46336 200 OK
10:38:05 85.166.28.149 GET www.scdmtj.com 45285 200 OK
10:36:58 14.192.205.18 PUT addons.mozilla.org 7249 200 OK
10:34:30 158.170.221.110 PUT cs-headshot.phorum.pl 28968 200 OK
10:33:59 220.164.23.113 POST muzaffar.uz 17482 200 OK
10:33:17 122.88.150.57 GET podcasts.apple.com 45766 200 OK
10:28:36 138.101.14.220 HEAD flibustier.top 43416 302 OK
10:27:25 23.208.2.29 POST www.biblioeteca.com 26320 200 OK
10:24:55 54.214.253.74 HEAD opendata.ternopilcity.gov.ua 30452 200 OK
10:21:36 148.243.215.22 HEAD Swift Repos 36494 200 OK
10:20:49 64.88.28.19 POST NPM Package: Affiliate Marketing 31507 200 OK
10:20:20 240.212.252.196 PUT jbf4093j.videomarketingplatform.co 29033 200 OK
10:18:47 144.5.24.113 GET Medium Article: Generative AI 7036 200 OK
10:15:14 125.174.11.32 POST kousokuwiki.org 5519 200 OK
10:12:39 159.163.200.66 HEAD Microsoft Docs: Google Cloud Platform 38956 200 OK
10:07:45 198.214.66.201 PUT etinyurl.com 37995 302 OK
10:06:56 40.115.184.82 PUT www.greencarpetcleaningprescott.com 45295 200 OK
10:06:37 126.91.38.245 POST Finance Term: GraphQL 36159 200 OK
10:05:51 243.115.30.223 POST www.uscgq.com 4516 200 OK
10:05:34 215.191.78.54 HEAD nhattao.com 39086 200 OK
10:05:28 22.154.30.10 HEAD ArXiv Paper: Microsoft Azure 19133 200 OK
10:04:59 178.195.195.158 HEAD opnlink.com 9098 200 OK
10:04:04 26.49.15.74 GET evaelfie.cam 14632 200 OK
10:03:15 85.101.88.25 HEAD www.scdmtj.com 42538 200 OK
10:03:05 189.33.19.9 POST management.ju.edu.jo 36982 200 OK
09:58:41 100.171.87.206 PUT GitHub Topic: Web3 45097 200 OK
09:57:05 81.138.199.54 POST orangemagazine.ph 40227 200 OK