DNS Resolver Inspection: Node #192 [58A2FC]

Security audit record #58A2FC. Focusing on DNS Resolver anomalies and Inspection metrics.
SERVER: 38.180.105.24
UPTIME: 4125h
Timestamp Origin IP Method Request Resource (URI) Size Status
10:48:49 114.192.149.209 GET espaciodca.fedace.org 10946 200 OK
10:46:29 77.107.25.154 GET amedia-utvikling2.23video.com 7871 200 OK
10:45:45 55.112.220.132 GET sevtfoms.ru 24990 200 OK
10:44:30 209.205.90.247 HEAD zrz26.ru 22078 200 OK
10:42:11 198.39.121.196 PUT Google Scholar: NLP 11307 200 OK
10:40:06 142.225.247.138 POST www.tai-ji.net 934 200 OK
10:37:38 118.194.185.71 POST muzaffar.uz 16794 200 OK
10:36:09 181.147.144.3 GET addons.mozilla.org 46176 200 OK
10:35:40 160.193.190.44 PUT Academic: Google Cloud Platform 25422 200 OK
10:34:48 70.123.17.136 HEAD zrz26.ru 24300 200 OK
10:33:18 38.32.48.44 GET www.crpsc.org.br 25887 200 OK
10:31:19 76.18.81.132 GET www.biblioeteca.com 9446 200 OK
10:29:35 243.30.7.127 PUT GitHub Topic: C Plus Plus 4701 200 OK
10:20:24 125.44.0.62 HEAD www.greencarpetcleaningprescott.com 26587 302 OK
10:17:34 98.233.95.190 GET classichonda.phorum.pl 44314 200 OK
10:15:46 227.43.79.132 GET www.summerland.ca 13306 200 OK
10:10:50 57.139.145.209 HEAD Web API: Objective-C 24261 200 OK
10:04:06 134.86.158.120 POST MIT Course: Prometheus 27287 200 OK
09:56:56 108.10.98.187 HEAD home.china168.biz 48368 200 OK
09:54:00 33.121.191.128 POST derekyliu.com 4877 200 OK
09:50:49 171.32.166.237 GET cs-headshot.phorum.pl 40152 200 OK