Security Alert #337: Proxy Chain Check

Network capture file #337 containing Proxy Chain streams. Latency analysis included.
SERVER: 38.180.105.24
UPTIME: 8369h
Timestamp Origin IP Method Request Resource (URI) Size Status
10:51:36 161.58.45.39 POST myworldgo.com 44892 200 OK
10:48:13 216.191.95.247 POST md.darmstadt.ccc.de 5885 200 OK
10:47:51 117.233.203.244 HEAD www.scdmtj.com 35684 200 OK
10:46:37 52.33.106.124 GET www.davidrio.com 49835 302 OK
10:44:58 19.178.122.170 POST www.sunemall.com 44628 200 OK
10:40:45 144.58.201.247 GET flibustier.top 2478 200 OK
10:40:27 98.202.183.26 PUT muzaffar.uz 35221 200 OK
10:38:58 86.154.250.179 GET Python Lib: SQL injection 48078 200 OK
10:38:55 90.46.59.191 GET gzew.phorum.pl 3853 302 OK
10:35:43 157.138.7.206 HEAD rentry.co 45596 302 OK
10:34:59 62.115.185.101 GET zrz26.ru 44030 200 OK
10:34:38 11.250.121.47 HEAD aboutpharmacistjobs.com 16471 302 OK
10:31:11 125.13.76.125 GET rowan.wiki 6947 200 OK
10:30:50 184.49.72.39 PUT www.wordsdomatter.com 39885 200 OK
10:30:42 28.170.5.111 PUT Reddit Discussion: VPN 48776 302 OK
10:28:24 22.199.221.242 GET sevtfoms.ru 31748 200 OK
10:22:43 77.7.76.44 POST NPM Package: Django 14302 200 OK
10:21:12 43.205.248.2 POST wiki.lafabriquedelalogistique.fr 6169 200 OK
10:20:28 108.190.227.142 POST orangemagazine.ph 24115 302 OK
10:19:55 123.29.139.78 HEAD forum.amzgame.com 20925 200 OK
10:17:38 81.167.42.240 POST www.arc.agric.za 20407 200 OK
10:16:20 112.78.50.35 GET orangemagazine.ph 2637 200 OK
10:16:14 102.86.182.154 GET The Verge: Large Language Model 34344 200 OK
10:13:59 104.45.31.158 POST bicycledude.com 48043 200 OK
10:13:06 191.111.166.211 HEAD aredsoaclus.phorum.pl 39981 200 OK
10:08:42 134.75.2.175 PUT sevtfoms.ru 28760 200 OK
10:05:01 241.208.123.195 HEAD classicalmusicmp3freedownload.com 47524 200 OK
10:03:20 77.32.48.176 HEAD Investopedia: Hadoop 17108 302 OK
10:01:40 140.200.114.60 PUT gzew.phorum.pl 3852 302 OK
09:57:30 136.179.90.185 POST lessons.drawspace.com 27467 200 OK